AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201502 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.h-fox.ru.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1988                
POS_TIME 2665                
POS_VISITOR 13971               
POS_DAY 20608               
POS_DOMAIN 3601                
POS_LOGIN 3836                
POS_ROBOT 3991                
POS_WORMS 4303                
POS_EMAILSENDER 4434                
POS_EMAILRECEIVER 4577                
POS_SESSION 20812               
POS_SIDER 21025               
POS_FILETYPES 4712                
POS_DOWNLOADS 4952                
POS_OS 5126                
POS_BROWSER 5274                
POS_SCREENSIZE 5771                
POS_UNKNOWNREFERER 5845                
POS_UNKNOWNREFERERBROWSER 6959                
POS_ORIGIN 7133                
POS_SEREFERRALS 7283                
POS_PAGEREFS 7427                
POS_SEARCHWORDS 7930                
POS_KEYWORDS 8082                
POS_MISC 2327                
POS_ERRORS 8141                
POS_CLUSTER 3692                
POS_SIDER_404 8312                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150214130003 27 2823 5355086612200
FirstTime 20150210033907
LastTime 20150214115053
LastUpdate 20150214130105 0 0 0 0 0
TotalVisits 240                 
TotalUnique 152                 
MonthHostsKnown 0                   
MonthHostsUnknown 169                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 823 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 152 241 438873 102 441 595088
1 47 259 307617 93 162 261684
2 222 522 539784 110 474 543988
3 156 295 255807 121 385 489534
4 310 372 414522 77 356 420296
5 135 207 631269 56 205 269644
6 438 595 562723 159 444 441073
7 733 980 781389 78 340 438071
8 945 1007 403092 212 376 691705
9 871 1022 4167131 130 264 462122
10 1777 1970 477732 108 178 296384
11 3788 3916 604545 116 234 363138
12 3241 3594 849502 154 405 546553
13 4230 4379 633457 90 167 265945
14 2758 2969 589462 128 309 409656
15 5024 5626 2473171 150 760 959538
16 11633 11952 1697301 147 910 1109644
17 17049 17616 2485182 173 1348 1562813
18 6460 6632 1051603 97 425 570449
19 242 708 906339 122 634 765600
20 181 684 1021589 96 482 644025
21 211 592 787342 107 463 602122
22 420 884 1301164 136 865 1047182
23 222 567 702151 112 441 553471
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 61245 67589 24082747
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
robot 105 0 20150214121004 0
googlebot 66 86131 20150214124214 0
no_user_agent 7 57252 20150213204954 0
yandex 1 1243 20150213014352 0
bot[\s_+:,\.\;\/\\-] 1 1510 20150211121942 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 842 519247 0 0
png 5043 6704329 0 0
txt 26 394152 0 0
php 59131 11547167 0 0
dll 957 1174526 0 0
html 1157 1998859 0 0
js 78 1525279 0 0
jpg 3 29520 0 0
gif 352 189668 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/logs/10-02-2015.txt 24 0 388055
/j.txt 1 0 20928
/api_forum/logs/10-02-2015.txt 1 0 1482
/admin/logs/10-02-2015.txt 1 0 4615
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 9
macosx 11
linuxandroid 134
winunknown 33
winxp 431
j2me 891
Unknown 3304
linux 23203
winvista 176
win7 39406
END_OS

# Browser ID - Hits
BEGIN_BROWSER 26
msie6.0 1
chrome37.0.2062.117 31
chrome40.0.2214.94 60
chrome42.0.2298.0 34
android 64
chrome40.0.2214.109 1
chrome40.0.2214.111 6961
chrome38.0.2125.101 10
safari4.0.5 11
chrome42.0.2292.0 15
curl 6
opera9.80 57573
firefox3.6.23 21
opera9.20 13
msie8.0 10
nokia 33
opera10.00 14
firefox33.0 19
chrome34.0.1847.132 3
chrome32.0.1709.113 83
chrome38.0.2125.122 461
msie9.0 1
Unknown 2035
chrome31.0.1650.59 38
chrome40.0.2214.93 19
firefox35.0 72
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/35.7382;_U;_ru)_Presto/2.8.119_Version/11.10 20150213171123
Opera/9.80_(Android;_Opera_Mini/8.0.1759/35.7194;_U;_ru)_Presto/2.8.119_Version/11.10 20150212130859
WebIndex 20150214094650
Opera/9.80_(Android;_Opera_Mini/7.6.40234/35.7194;_U;_ru)_Presto/2.8.119_Version/11.10 20150211195504
Go_1.1_package_http 20150214010601
Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/35.7194;_U;_ru)_Presto/2.8.119_Version/11.10 20150211183537
Opera/9.80_(Android;_Opera_Mini/8.0.1759/35.7382;_U;_ru)_Presto/2.8.119_Version/11.10 20150214103202
Opera/9.80_(Android;_Opera_Mini/7.6.40125/35.7194;_U;_ru)_Presto/2.8.119_Version/11.10 20150211005545
PHP_worldbyte.net 20150214080858
Opera/9.80_(Android;_Opera_Mini/7.6.35766/35.7194;_U;_ru)_Presto/2.8.119_Version/11.10 20150211222708
Curl_API_worldkassa.ru 20150210190225
Mozilla/5.0_(Android;_Mobile;_rv:33.0)_Gecko/33.0_Firefox/33.0 20150213001823
Opera/9.80_(Android;_Opera_Mini/7.6.35766/35.7382;_U;_ru)_Presto/2.8.119_Version/11.10 20150213074554
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
PHP_worldbyte.net 20150214080858
WebIndex 20150214094650
Go_1.1_package_http 20150214010601
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8671 8862
From1 21 21
From2 0 0
From3 101 302
From4 52452 58404
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://mgr.h-fox.ru/file.php 59 74
http://worldkassa.ru/user/oplata.php 13 13
http://mgr.h-fox.ru/explode.php 11 100
http://m.vk.com/mail 10 10
http://vk.com/im 4 4
http://mgr.h-fox.ru/edit.php 1 88
http://worldkassa.ru/user/shop.php 1 1
http://masteram.us/forum/theme/5563 1 1
http://profiwm.com/forum/thema61265 1 1
http://profiwm.com/all/str.php 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 12 4693
302 294 199128
206 2 16193
500 376 304737
508 2 2528
404 9309 13480673
301 70 21765
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 194
/design/styles/def/design/menu/arrow.png 431 http://mgr.h-fox.ru/edit.php
/design/styles/defaul/gs.png 8 http://h-fox.ru/foxbill/set.dll
/admin/design/menu/warning.png 2 http://h-fox.ru/admin/logs/
/admin.php 6 -
/50.sql 1 -
/51.sql 1 -
/design/logo.png 1 http://h-fox.ru/index.php
/12.sql 1 -
/design/user_menu/a_edit.png 3 http://h-fox.ru/profile.php
/69.sql 1 -
/86.sql 1 -
/80.sql 1 -
/design/styles/defaul/inputbutton.gif 6 http://h-fox.ru/foxbill/set.dll
/94.sql 1 -
/55.sql 1 -
/foxbill/design/profile/vhod.png 11 http://h-fox.ru/foxbill/auth_server.dll
/78.sql 1 -
/typo3/index.php 1 -
/25.sql 1 -
/54.sql 1 -
/profiwm.com/files/zci/923.png 178 http://h-fox.ru/mgr_api/mail.php
/37.sql 1 -
/style/default/img/ft.png 19 http://domenis.su/oplata.php
/design/styles/default/w.png 1 -
/72.sql 1 -
/79.sql 1 -
/39.sql 1 -
/result.php 7 -
/59.sql 1 -
/52.sql 1 -
/foxbill/reg.php 3 http://h-fox.ru/foxbill/reg.php
/28.sql 1 -
/design/styles/style.css 1 -
/administrator/ 1 -
/foxbill/auth.dll 3 http://h-fox.ru/
/81.sql 1 -
/53.sql 1 -
//wp-content/plugins/wp-easycart/readme.txt 1 -
/cron_usopl.php 1704 -
/design/styles//style.css 2094 http://mgr.h-fox.ru/explode.php
/22.sql 1 -
/62.sql 1 -
/66.sql 1 -
/wp-login.php 4 -
/tmp/cacheplugin.php 1 -
/65.sql 1 -
/20.sql 1 -
/foxbill/auth.php 5 http://h-fox.ru/foxbill/reg.php
/63.sql 1 -
/foxbill/mgr/auth_server.php 16 http://h-fox.ru/foxbill/products.dll
/33.sql 1 -
/74.sql 1 -
/73.sql 1 -
/26.sql 1 -
/design/styles/default/img/h-fox.png 11 http://h-fox.ru/design/styles/default/img/men.gif
/97.sql 1 -
/98.sql 1 -
/85.sql 1 -
/75.sql 1 -
/design/styles/design/menu/warning.png 5 http://h-fox.ru/design/styles//style.css
/foxbill/foxbill/auth_server.dll 1 http://h-fox.ru/foxbill/products.dll
/%0D/h-fox.ru.zip 1 -
/71.sql 1 -
/foxbill/reg.dll 9 http://h-fox.ru/
/foxbill/.dll 3 http://h-fox.ru/
/93.sql 1 -
/35.sql 1 -
/29.sql 1 -
/foxbill/products.php 1 http://h-fox.ru/foxbill/auth_server.dll
/84.sql 1 -
/15.sql 1 -
/1.sql 1 -
/webmoney/ 3 http://h-fox.ru/modules/billing.php
/46.sql 1 -
/24.sql 1 -
/test.php 1 -
/47.sql 1 -
/design/styles/defaul/or.png 8 http://h-fox.ru/foxbill/set.dll
/lfoxbill/log_out.php 1 -
/foxbill/creatpanel.php 4 http://h-fox.ru/products.php
/administrator/index.php 3 -
/91.sql 1 -
/tiket/auth.php 2 http://h-fox.ru/tiket/show.php
/admin/tiket/admin.php 1 -
/images/stories/wso.phtml.hp.php 1 -
/8.sql 1 -
/10.sql 1 -
/18.sql 1 -
/88.sql 1 -
/mgr/auth_serv.php 1 -
/design/menu/files/2.png 1 http://h-fox.ru/
/design/styles/files/1.png 1 http://h-fox.ru/design/styles/default/img/men.gif
/foxbill/design/menu/warning.png 20 http://h-fox.ru/foxbill/foxbill/auth_serv.dll
/news/ 1 -
/89.sql 1 -
/servers.php 2 -
/design/styles/defaul/input.gif 6 http://h-fox.ru/foxbill/set.dll
/64.sql 1 -
/100.sql 1 -
/error_sites.php 1 -
/robots.txt 14 -
/design/styles/default/img/men.gif 3427 http://h-fox.ru/tarifs.php
/design/user_menu/a_login.png 1 http://h-fox.ru/profile.php
/main.php 1 -
/edit_pass.dll 1 -
/5.sql 1 -
/45.sql 1 -
/foxbill/webmail.dll 2 -
/forum/ 1 -
/30.sql 1 -
/32.sql 1 -
/40.sql 1 -
/82.sql 1 -
/admin/login.php 1 -
/19.sql 1 -
/guest.php 1 -
/modules/reg.php 1 -
/modules/auth.php 2 -
/56.sql 1 -
/90.sql 1 -
/96.sql 1 -
/foxbill/foxbill/auth_serv.dll 2 http://h-fox.ru/foxbill/products.dll
/48.sql 1 -
/16.sql 1 -
/f 1 -
/41.sql 1 -
/bitrix/admin/index.php 1 -
/38.sql 1 -
/99.sql 1 -
/23.sql 1 -
/admin/mini_chat 1 -
/foxbill/login.php 12 http://h-fox.ru/foxbill/auth.dll
/design/styles/default/img/body.png 1 http://h-fox.ru/
/21.sql 1 -
/foxbill/auth_server.php 2 http://h-fox.ru/foxbill/products.dll
/admin/del.zakaz.php 2 http://h-fox.ru/admin/products.php
/34.sql 1 -
/design/styles/default/menu2.png 1 -
/reg.php 18 http://h-fox.ru/
/design/styles/default/img/link.png 1 -
/61.sql 1 -
/14.sql 1 -
/design/design/menu/warning.png 1 http://h-fox.ru/design/styles/style.css
/mgr_api/mail.php 2 http://h-fox.ru/mgr/creatpanel.php
/67.sql 1 -
/42.sql 1 -
/lfoxbill/.dll 3 http://h-fox.ru/
/design/styles/def/bg.png 453 http://mgr.h-fox.ru/edit.php
/foxbill/foxbill/auth_server.php 1 http://h-fox.ru/foxbill/products.dll
/92.sql 1 -
/31.sql 1 -
/design/styles/default/design/menu/warning.png 4 http://h-fox.ru/design/styles/default/img/men.gif
/58.sql 1 -
/design/files/1.png 1 http://h-fox.ru/design/styles//style.css
/foxbill/lost_pass.php 2 http://h-fox.ru/foxbill/auth.dll
/files/6.png 2 -
/70.sql 1 -
/27.sql 1 -
/6.sql 1 -
/44.sql 1 -
/36.sql 1 -
/57.sql 1 -
/4.sql 1 -
/myadminwap/aheadbut.gif 46 http://h-fox.ru/myadminwap/
/design/styles/default1/img/men.gif 1 -
/13.sql 1 -
/7.sql 1 -
/43.sql 1 -
/design/user_menu/a_block.png 1 http://h-fox.ru/profile.php
/3.sql 1 -
/77.sql 1 -
/abuse.php 1 -
/60.sql 1 -
/76.sql 1 -
/files/ava/0.png 89 http://h-fox.ru/profile.php
/d 1 -
/17.sql 1 -
/design/styles/default/aheadbuthover.gif 45 -
/9.sql 1 -
/design/files/3.png 1 http://h-fox.ru/design/styles//style.css
/foxbill/index.php 1 http://h-fox.ru/foxbill/reg.dll
/design/styles/defaul/bg.png 8 http://h-fox.ru/foxbill/set.dll
/f%D0%B0 1 -
/pbnwstvvhucc.html 1 -
/68.sql 1 -
/95.sql 1 -
/49.sql 1 -
/11.sql 1 -
/auth_server.dll 3 http://h-fox.ru/foxbill/products.dll
/83.sql 1 -
/87.sql 1 -
/2.sql 1 -
/design/styles/def/bl.png 451 http://mgr.h-fox.ru/edit.php
/design/styles/files/3.png 1 http://h-fox.ru/design/styles/default/img/men.gif
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 169
178.93.167.192 19142 19709 1840385 20150211000331
37.29.88.181 18907 19052 1221923 20150210215748
37.29.88.83 8854 8904 610508 20150210143556
85.26.241.216 3026 3170 4133129 20150210103805
37.29.88.234 2950 2950 153339 20150210113459
195.88.209.248 2033 2033 4759163 20150214080858
37.29.88.245 1361 1361 69808 20150210115531
37.29.88.230 712 712 46129 20150210153308
46.201.43.181 691 1938 1247824 20150213001107
178.92.201.130 684 914 781560 20150210090817
82.145.220.211 290 355 132877 20150210175539
66.102.7.156 0 2 4509 
37.228.105.64 2 10 57396 20150211183537
141.0.9.60 7 31 22972 20150211162905
37.228.106.234 2 15 37649 20150211195506
107.167.107.109 40 137 344323 20150211222214
62.109.27.164 1 1 1500 20150211005933
85.26.241.42 1 9 2654 20150213075320
185.26.182.25 12 25 37497 20150213074749
82.145.221.81 1 10 33976 20150213001511
107.167.99.164 11 37 81928 20150211005545
85.26.241.206 18 30 60474 20150212165920
66.102.7.170 0 3 27504 
93.175.208.133 4 28 68438 20150213153456
37.19.230.142 21 52 35492 20150211153749
185.26.182.27 4 4 214 20150210182846
66.249.84.207 0 3 5210 
83.149.47.88 4 13 33941 20150211222343
141.0.9.62 5 5 8166 20150210214210
82.145.222.62 1 11 51867 20150211134909
82.145.221.87 1 10 33967 20150212220327
37.19.232.154 32 61 59625 20150212180720
37.53.185.128 132 323 200032 20150213171513
82.146.62.80 4 4 5857 20150213041653
85.115.248.238 12 35 61406 20150211192105
5.45.255.92 2 18 31617 20150211222721
78.111.186.67 1 9 32832 20150213155218
37.228.106.125 3 15 32387 20150211234429
141.0.9.77 12 12 636 20150210175713
82.145.222.209 1 9 32822 20150213020635
87.245.198.70 0 1 1264 
178.21.11.109 1 1 1508 20150210211223
213.87.136.120 2 13 53981 20150210133433
37.19.226.12 20 49 94122 20150210192026
95.84.136.44 2 2 2798 20150212192646
37.228.104.182 2 18 57924 20150211214002
185.26.180.113 8 18 37168 20150214080917
213.87.132.189 4 14 55169 20150211113530
37.55.30.52 155 354 253745 20150214010134
82.145.222.2 3 10 38467 20150211193149
83.149.47.173 0 1 1261 
107.167.107.114 4 31 110179 20150211194636
82.145.220.183 3 22 70890 20150213141505
141.0.8.156 4 11 5753 20150211150145
212.96.90.206 1 11 51867 20150211134940
37.19.238.184 1 10 12955 20150212133147
185.26.180.151 1 11 63144 20150213171123
195.189.123.180 0 1 1263 
146.66.168.117 5 16 42843 20150211183449
92.242.35.54 2 2 2632 20150214094650
107.167.107.206 7 41 54319 20150211232058
185.26.182.32 42 43 4026 20150210082001
46.201.176.26 36 83 89913 20150212134541
107.167.107.35 0 3 18149 
141.0.9.61 2 2 3862 20150212074007
185.26.182.34 47 71 17239 20150211124222
185.26.182.29 14 26 7453 20150212070444
66.249.83.207 0 3 9037 
95.135.215.6 3 3 4787 20150214080614
107.167.107.28 23 173 381090 20150212153419
66.249.84.202 0 2 27426 
176.123.233.109 3 10 39343 20150211195447
82.145.220.156 19 26 49351 20150210142123
83.149.16.166 0 2 1261 
82.145.222.141 26 58 774697 20150210152917
185.26.182.35 20 30 16129 20150212071636
176.194.127.212 5 18 38738 20150211202611
37.73.251.229 1 9 32832 20150213001808
185.26.182.36 1 1 55 20150210153320
82.145.222.167 1 11 28520 20150211095843
141.0.8.141 2 3 13001 20150210200925
185.26.182.31 135 138 14795 20150210165011
37.228.104.140 11 40 96110 20150211225050
213.87.122.198 2 14 30784 20150211202601
31.13.144.51 4 22 41640 20150211184237
82.145.221.131 1 8 27371 20150211183712
85.26.241.160 21 118 89698 20150212075817
66.249.83.195 0 2 23599 
95.153.174.116 3 21 18138 20150211215200
178.93.148.155 3 23 35610 20150212235419
82.145.222.67 13 63 188441 20150211122507
82.145.223.122 1 7 48185 20150210075949
82.145.222.225 1 11 28512 20150211064408
185.3.34.137 6 28 66275 20150211120241
66.249.84.214 0 2 4246 
178.45.198.85 2 10 34211 20150213235232
185.26.180.146 17 91 162727 20150212052535
82.145.220.61 154 204 215080 20150210203335
82.145.220.194 4 11 40002 20150211195504
130.180.210.252 1 9 32822 20150213204017
107.167.107.254 1 9 28990 20150211203645
66.102.7.163 0 1 259 
82.145.220.166 1 10 33977 20150214103152
95.106.29.126 2 14 40697 20150214094646
78.111.185.206 4 14 34104 20150211203530
185.26.182.26 1 1 53 20150210182940
82.145.223.65 3 12 37079 20150214103124
141.0.9.78 9 9 477 20150210085317
178.95.54.176 18 129 181321 20150210153303
5.153.178.65 2 16 40671 20150211214122
37.228.105.55 2 10 33561 20150211192322
141.101.27.39 3 13 54012 20150211132412
93.73.134.196 2 14 40716 20150213154008
37.228.106.11 0 2 9706 
37.228.106.199 1 8 31470 20150212154100
82.145.222.82 1 10 33972 20150212083603
185.26.182.38 1 1 53 20150210083549
37.29.88.63 30 37 23091 20150210064407
82.145.221.10 4 16 41895 20150213085957
107.167.107.173 5 14 31642 20150212004118
66.249.84.208 0 2 600 
130.185.30.60 9 23 43943 20150212022810
85.26.241.124 1 10 33962 20150212102559
85.26.241.110 129 543 546601 20150211230305
46.211.131.74 1 9 32832 20150212232114
77.244.114.89 11 24 69346 20150210124155
82.146.63.123 1 1 1399 20150214010601
85.26.241.25 464 464 26329 20150210151018
107.167.107.22 6 20 65213 20150211230904
141.0.8.155 5 20 19622 20150213075823
66.102.6.192 1 1 5107 20150211081507
176.100.188.253 8 34 55800 20150211211939
130.185.49.164 7 23 42030 20150211184311
130.185.61.11 38 326 112317 20150211205535
195.189.123.179 1 7 8086 20150211185228
93.79.24.106 3 13 32684 20150211212526
66.102.6.198 1 1 1963 20150210204420
82.145.222.97 11 63 191402 20150212193448
37.29.88.243 120 419 251362 20150211144534
95.24.0.14 1 2 20260 20150211185236
130.185.31.81 4 6 6326 20150212191941
37.55.29.82 2 6 2897 20150213003438
46.35.238.234 21 21 28139 20150212161258
130.185.6.123 82 203 281801 20150211234509
141.0.8.157 1 1 53 20150210172216
82.145.220.34 22 47 63548 20150210153810
66.249.84.201 0 3 31594 
107.167.107.59 31 239 280546 20150211012532
66.249.83.201 0 1 4168 
141.0.9.59 10 15 14796 20150212072156
107.167.108.130 7 49 84254 20150211222708
185.26.182.33 18 35 34975 20150212075344
185.26.182.28 79 85 13860 20150212061708
82.145.220.28 1 10 33966 20150213073348
185.26.182.30 145 174 29036 20150211191925
37.228.105.181 16 101 254031 20150211113335
141.0.9.75 10 24 75098 20150210105244
46.180.153.120 1 20 33752 20150211212025
54.191.244.94 1 1 1399 20150211190005
92.100.53.184 1 1 3226 20150214115053
5.45.255.74 1 9 32822 20150213153702
212.96.90.145 4 12 34845 20150211185012
83.149.34.174 1 11 28520 20150211095703
46.211.128.76 2 17 56334 20150211214149
82.145.220.78 3 17 79324 20150210151140
178.154.90.69 2 11 38577 20150213132338
82.145.220.161 1 9 32822 20150213074554
141.0.8.142 37 37 1961 20150210163700
185.26.180.121 1 23 69530 20150211071559
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20150210 58134 59686 13069733 67
20150211 1497 4407 6201085 83
20150212 1073 2345 3135803 47
20150213 481 1020 1443950 31
20150214 60 131 232176 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 38
5mn-15mn 22
2mn-5mn 12
0s-30s 103
15mn-30mn 18
30s-2mn 28
30mn-1h 19
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 91
/ajax.php 56156 2969247 33 39
/modules/api_mgr.php 2028 4754684 20 20
/ 874 1442051 149 99
/foxbill/products.dll 324 420949 6 15
/foxbill/online.dll 215 272493 5 15
/myadminwap/ 188 408456 0 0
/profile.php 111 167808 3 8
/products.php 98 68303 0 0
/img.php 89 20080 0 2
/foxbill/set.dll 87 110239 1 0
/foxbill/static.dll 5 6351 0 0
/modules/tarif.php 1 1353 0 0
/auto/cron_u.php 57 1580 0 1
/foxbill/tiket/adm.dll 6 7050 1 0
/foxbill/close_profile.dll 5 5855 0 0
/modules/billing.php 2 2999 0 0
/myadmin/js/get_image.js.php 1 6643 0 0
/mgr_api/msq.php 6 7960 1 0
/modules/sys_mail.php 2 2846 1 0
/modules/online.php 9 15334 0 0
/ob.html 1 1765 0 1
/admin/server.php 6 8475 0 1
/myadmin/js/get_scripts.js.php 2 2409970 0 0
/admin/add_news.php 3 4587 0 0
/foxbill/mails.dll 45 50969 1 2
/modules/all_profiles.php 2 2663 0 0
/modules/set.php 1 1271 1 0
/mgr_api/ftp.php 2 2562 0 0
/foxbill/creatpanel.dll 12 14925 0 0
/mgr_api/backup.php 5 6027 0 0
/myadmin/js/messages.php 1 34427 0 0
//index.php 1 1788 0 0
/api_forum/index.php 2 2152 0 0
/mgr_api/cron.php 1 1069 0 1
/admin/get_ip.php 1 1080 0 0
/worldkassa/result.php 7 6501 0 0
/admin/products.php 8 10822 0 0
/tiket/help.php 8 9989 0 0
/myadmin/ 1 9494 0 0
/reg.php 3 3515 0 0
/admin/ads.php 5 6804 0 0
/modules/user_mail.php 77 174647 1 1
/foxbill/auth.dll 11 13672 0 1
/modules/all_news.php 13 17343 0 1
/foxbill/rules.dll 11 26519 2 3
/order.php 39 41811 1 0
/admin/ 43 64302 2 2
/tarifs.php 41 43998 1 8
/modules/new_mail.php 1 1166 0 0
/worldkassa/index.php 2 2212 0 0
/tiket/show.php 15 17533 1 0
/admin/block_profiles.php 1 1055 0 0
/admin/rassilka.php 1 1115 0 0
/lost_pass.php 6 6542 0 1
/admin/edit_user.php 38 57995 0 0
/foxbill/reg.dll 12 14111 0 1
/modules/edit_pass.php 2 2552 0 0
/explode.php 52 114464 0 0
/foxbill/.dll 21 25337 0 0
/foxbill/all_news.dll 9 12637 1 1
/mgr_api/domain.php 3 3679 0 0
/mini_chat/ 4 8672 0 0
/foxbill/auth_server.dll 51 22204 0 0
/foxbill/tarifs.dll 48 55346 0 0
/api_forum/razdel_create.php 3 3420 0 0
/livemail.ajax.php 1 28 0 0
/foxbill/edit_ank.dll 4 5481 0 0
/worldkassa/success.php 13 13387 0 0
/tiket/ 16 19644 0 0
/admin/clear_tik.php 2 2152 0 0
/modules/news_comm.php 13 15441 0 0
/modules/close_profile.php 1 1202 0 0
/mgr/creatpanel.php 5 6580 0 0
/foxbill/billing.dll 36 40174 0 0
/worldkassa/ 21 23916 0 1
/myadmin/phpmyadmin.css.php 2 219498 0 0
/tiket/admin.php 9 10327 0 0
/test_aka.php 2 1522 0 0
/webmail/ 2 12652 0 0
/foxbill/sys_mail.dll 33 41949 0 1
/admin/sys_set.php 15 23214 0 0
/foxbill/all_profiles.dll 18 23467 0 1
/myadmin/js/whitelist.php 1 2185 0 0
/static.php 2 2593 0 0
/api_forum/ 7 7907 1 0
/log_out.php 5 6217 0 0
/auth.php 59 74458 4 11
/index.php 84 140478 4 3
//auth.php 2 2574 0 0
/foxbill/edit_pass.dll 4 4798 0 0
/modules/delete_n_comm.php 3 3240 0 0
END_SIDER
